UGO-320T Energy saving machine de moulage par Injection
Description du produit
UGO SÉRIE THERMOPLASTIQUES (PLASTIQUES THERMODURCISSABLES) MACHINE MOULAGE PAR INJECTION, FORCE DE SERRAGE DE 60 T À 4000 T
Ugo(M) série haute PERFORMANCE thermoplastiques (plastiques thermodurcissables) MACHINE moulage par INJECTION, FORCE de 60 t à 500 t de fixation
UGO U (C) PVC.PPR.PE série raccords et tuyau MACHINE de moulage par INJECTION
BOTTLE(CPAS) UGO-PET préforme rapide INJECTION MOLDING MACHINE et lignes de PRODUCTION
UGO-C série de marbre couleur double INJECTION, MACHINE de moulage
UGO-D série claire couleur double INJECTION, MACHINE de moulage
UGO-EH série ELE-HYD INJECTION moulage MACHINE
INJECTION assistée pneumatique, système de moulage
Autres équipements auxiliaires et moule en plastique
Ugo(M) série haute PERFORMANCE thermoplastiques (plastiques thermodurcissables) MACHINE moulage par INJECTION, FORCE de 60 t à 500 t de fixation
UGO U (C) PVC.PPR.PE série raccords et tuyau MACHINE de moulage par INJECTION
BOTTLE(CPAS) UGO-PET préforme rapide INJECTION MOLDING MACHINE et lignes de PRODUCTION
UGO-C série de marbre couleur double INJECTION, MACHINE de moulage
UGO-D série claire couleur double INJECTION, MACHINE de moulage
UGO-EH série ELE-HYD INJECTION moulage MACHINE
INJECTION assistée pneumatique, système de moulage
Autres équipements auxiliaires et moule en plastique
ITEM | Unit | UGO60/150 | UGO80/230 | UGO100/300 | |||||||||||||||
A | B | C | A | B | C | A | B | C | |||||||||||
Screw Diameter | mm | 25 | 28 | 32 | 28 | 32 | 35 | 35 | 38 | 42 | |||||||||
Screw L/D Ratio | 22.4 | 20 | 17.5 | 22.9 | 20 | 18.3 | 21.7 | 20 | 18.1 | ||||||||||
Shot Size(Theoretical) | cm3 | 68 | 85 | 111 | 98 | 128 | 153 | 158 | 186 | 227 | |||||||||
Injection Weight | g | 62 | 77 | 101 | 89 | 116 | 139 | 144 | 169 | 207 | |||||||||
Injection Rate Into Air | cm3/s | 46 | 68 | 58 | 86 | 76 | 112 | 56 | 69 | 74 | 90 | 88 | 108 | 84 | 95 | 99 | 112 | 121 | 137 |
Injection Rate Into Air (ACC) | cm3/s | 208 | 208 | 262 | 262 | 342 | 342 | 208 | 208 | 271 | 271 | 325 | 325 | 253 | 253 | 298 | 298 | 364 | 364 |
Injection Pressure | bar | 2356 | 1878 | 1438 | 2360 | 1807 | 1511 | 1939 | 1645 | 1347 | |||||||||
Injection Stroke | mm | 139 | 159 | 164 | |||||||||||||||
Screw Speed | rpm | 0~206/0~307 | 0~189/0~230 | 0~187/0~212 | |||||||||||||||
Clamping Force | KN | 600 | 800 | 1000 | |||||||||||||||
Clamping Stroke | mm | 300 | 300 | 320 | |||||||||||||||
Space Between Tie Bar | mm | 320×320 | 320×320 | 360×360 | |||||||||||||||
Max. Mold Height | mm | 320 | 320 | 350 | |||||||||||||||
Min. Mold Height | mm | 100 | 100 | 100 | |||||||||||||||
Eject Stroke | mm | 100 | 100 | 100 | |||||||||||||||
Eject Force | KN | 38 | 38 | 38 | |||||||||||||||
No. Of Ejector Pins | piece | 5 | 5 | 5 | |||||||||||||||
Max. Pump Pressure | MPa | 16 | 16 | 16 | |||||||||||||||
Pump Motor Power | KW | 7.5 | 11 | 7.5 | 11 | 11 | 13 | ||||||||||||
Heater Power | KW | 5 | 6 | 7 | |||||||||||||||
Hopper Capacity | Kg | 25 | 25 | 25 | |||||||||||||||
Oil Tank Capacity | L | 160 | 180 | 180 | |||||||||||||||
Machine Weight | T | 2.6 | 2.7 | 3.1 | |||||||||||||||
ITEM | Unit | UGO140/440 | UGO160/500 | UGO188/720 | |||||||||||||||
A | B | C | A | B | C | A | B | C | |||||||||||
Screw Diameter | mm | 40 | 45 | 50 | 40 | 45 | 50 | 45 | 50 | 55 | |||||||||
Screw L/D Ratio | 22.5 | 20 | 18 | 22.5 | 20 | 18 | 22.2 | 20 | 18.2 | ||||||||||
Shot Size(Theoretical) | cm3 | 220 | 278 | 343 | 251 | 318 | 393 | 334 | 412 | 499 | |||||||||
Injection Weight | g | 200 | 253 | 312 | 229 | 289 | 357 | 304 | 375 | 454 | |||||||||
Injection Rate Into Air | cm3/s | 91 | 116 | 115 | 147 | 142 | 182 | 116 | 135 | 147 | 170 | 182 | 210 | 126 | 156 | 156 | 192 | 189 | 233 |
Injection Rate Into Air(ACC) | cm3/s | 457 | 457 | 578 | 578 | 714 | 714 | 457 | 457 | 578 | 578 | 714 | 714 | 423 | 423 | 522 | 522 | 632 | 632 |
Injection Pressure | bar | 2015 | 1592 | 1290 | 2015 | 1592 | 1290 | 2175 | 1762 | 1456 | |||||||||
Injection Stroke | mm | 175 | 200 | 210 | |||||||||||||||
Screw Speed | rpm | 0~190/0~242 | 0~237/0~280 | 0~181/0~223 | |||||||||||||||
Clamping Force | KN | 1400 | 1600 | 1880 | |||||||||||||||
Clamping Stroke | mm | 400 | 420 | 470 | |||||||||||||||
Space Between Tie Bar | mm | 410×410 | 460×460 | 510×470 | |||||||||||||||
Max. Mold Height | mm | 400 | 460 | 500 | |||||||||||||||
Min. Mold Height | mm | 160 | 180 | 180 | |||||||||||||||
Eject Stroke | mm | 110 | 120 | 125 | |||||||||||||||
Eject Force | KN | 38 | 38 | 53 | |||||||||||||||
No. Of Ejector Pins | piece | 5 | 5 | 5 | |||||||||||||||
Max. Pump Pressure | MPa | 16 | 16 | 16 | |||||||||||||||
Pump Motor Power | KW | 13 | 15 | 15 | 18.5 | 18.5 | 22 | ||||||||||||
Heater Power | KW | 11 | 11 | 14 | |||||||||||||||
Hopper Capacity | Kg | 25 | 25 | 50 | |||||||||||||||
Oil Tank Capacity | L | 245 | 245 | 310 | |||||||||||||||
Machine Weight | T | 4.1 | |||||||||||||||||
ITEM | Unit | UGO230/1100 | UGO280/1400 | UGO320/1400 | |||||||||||||||
A | B | C | A | B | C | A | B | C | |||||||||||
Screw Diameter | mm | 50 | 55 | 60 | 55 | 62 | 67 | 62 | 67 | 72 | |||||||||
Screw L/D Ratio | 24 | 21.8 | 20 | 22.5 | 20 | 18.5 | 22.7 | 21 | 19.5 | ||||||||||
Shot Size(Theoretical) | cm3 | 488 | 591 | 703 | 651 | 827 | 966 | 827 | 966 | 1116 | |||||||||
Injection Weight | g | 444 | 538 | 640 | 592 | 753 | 879 | 753 | 879 | 1015 | |||||||||
Injection Rate Into Air | cm3/s | 133 | 152 | 160 | 184 | 191 | 218 | 153 | 214 | 195 | 271 | 227 | 317 | 275 | 346 | 321 | 404 | 371 | 467 |
Injection Rate Into Air(ACC) | cm3/s | 687 | 687 | 832 | 832 | 990 | 990 | 700 | 700 | 890 | 890 | 1039 | 1039 | 890 | 890 | 1040 | 1040 | 1201 | 1201 |
Injection Pressure | bar | 2230 | 1843 | 1549 | 2189 | 1723 | 1475 | 1724 | 1476 | 1278 | |||||||||
Injection Stroke | mm | 249 | 274 | 274 | |||||||||||||||
Screw Speed | rpm | 0~154/0~175 | 0~133/0-187 | 0~167/0-211 | |||||||||||||||
Clamping Force | KN | 2300 | 2800 | 3200 | |||||||||||||||
Clamping Stroke | mm | 510 | 550 | 640 | |||||||||||||||
Space Between Tie Bar | mm | 560×530 | 580×580 | 670×650 | |||||||||||||||
Max. Mold Height | mm | 550 | 600 | 660 | |||||||||||||||
Min. Mold Height | mm | 200 | 200 | 250 | |||||||||||||||
Eject Stroke | mm | 135 | 167 | 167 | |||||||||||||||
Eject Force | KN | 62 | 70 | 70 | |||||||||||||||
No. Of Ejector Pins | piece | 9 | 9 | 13 | |||||||||||||||
Max. Pump Pressure | MPa | 16 | 16 | 16 | |||||||||||||||
Pump Motor Power | KW | 18.5 | 22 | 22 | 30 | 30 | 37 | ||||||||||||
Heater Power | KW | 16 | 18 | 20 | |||||||||||||||
Hopper Capacity | Kg | 50 | 50 | 50 | |||||||||||||||
Oil Tank Capacity | L | 400 | 500 | 600 | |||||||||||||||
Machine Weight | T | 7.3 | 8.8 | 11.5 | |||||||||||||||
ITEM | Unit | UGO400/2400 | UGO500/3300 | UGO650/5300 | |||||||||||||||
A | B | C | A | B | C | A | B | C | |||||||||||
Screw Diameter | mm | 70 | 75 | 80 | 75 | 80 | 85 | 80 | 90 | 100 | |||||||||
Screw L/D Ratio | 21.4 | 20 | 18.8 | 23.5 | 22 | 20.7 | 24.8 | 22 | 19.8 | ||||||||||
Shot Size(Theoretical) | cm3 | 1385 | 1590 | 1809 | 1762 | 2005 | 2263 | 2372 | 3002 | 3706 | |||||||||
Injection Weight | g | 1260 | 1447 | 1646 | 1604 | 1825 | 2060 | 2158 | 2732 | 3373 | |||||||||
Injection Rate Into Air | cm3/s | 341 | 407 | 391 | 467 | 445 | 531 | 382 | 457 | 434 | 520 | 490 | 587 | 463 | 592 | 586 | 749 | 723 | 925 |
Injection Rate Into Air(ACC) | cm3/s | 1228 | 1228 | 1410 | 1410 | 1604 | 1604 | 1152 | 1152 | 1311 | 1311 | 1480 | 1480 | 1507 | 1507 | 1908 | 1908 | 2355 | 2355 |
Injection Pressure | bar | 1748 | 1523 | 1339 | 1865 | 1639 | 1452 | 2240 | 1770 | 1434 | |||||||||
Injection Stroke | mm | 360 | 399 | 470 | |||||||||||||||
Screw Speed | rpm | 0~179/0-214 | 0~153/0~183 | 0~132/0~169 | |||||||||||||||
Clamping Force | KN | 4000 | 5000 | 6500 | |||||||||||||||
Clamping Stroke | mm | 700 | 770 | 900 | |||||||||||||||
Space Between Tie Bar | mm | 720×720 | 800×800 | 900×900 | |||||||||||||||
Max. Mold Height | mm | 730 | 800 | 920 | |||||||||||||||
Min. Mold Height | mm | 220 | 250 | 320 | |||||||||||||||
Eject Stroke | mm | 180 | 231 | 245 | |||||||||||||||
Eject Force | KN | 126 | 152 | 181 | |||||||||||||||
No. Of Ejector Pins | piece | 13 | 13 | 17 | |||||||||||||||
Max. Pump Pressure | MPa | 16 | 16 | 16 | |||||||||||||||
Pump Motor Power | KW | 37 | 45 | 45 | 55 | 30+37 | 30+55 | ||||||||||||
Heater Power | KW | 21 | 31 | 45 | |||||||||||||||
Hopper Capacity | Kg | 100 | 100 | 160 | |||||||||||||||
Oil Tank Capacity | L | 720 | 900 | 1300 | |||||||||||||||
Machine Weight | T | 13.6 | 20.3 | 32 | |||||||||||||||
ITEM | Unit | UGO850/7000 | UGO1050/8700 | UGO1500/13500 | |||||||||||||||
A | B | C | A | B | C | A | B | C | |||||||||||
Screw Diameter | mm | 90 | 100 | 110 | 100 | 110 | 120 | 120 | 130 | 140 | |||||||||
Screw L/D Ratio | 24.4 | 22 | 20 | 24.2 | 22 | 20.2 | 23.8 | 22 | 20.4 | ||||||||||
Shot Size(Theoretical) | cm3 | 3238 | 3997 | 4836 | 4155 | 5027 | 5983 | 6774 | 7950 | 9220 | |||||||||
Injection Weight | g | 2946 | 3637 | 4401 | 3781 | 4575 | 5444 | 6164 | 7235 | 8390 | |||||||||
Injection Rate Into Air | cm3/s | 599 | 717 | 740 | 885 | 895 | 1070 | 698 | 811 | 845 | 981 | 1006 | 1168 | 872 | 901 | 1023 | 1058 | 1187 | 1227 |
Injection Rate Into Air(ACC) | cm3/s | 1546 | 1546 | 1909 | 1909 | 2310 | 2310 | 2923 | 2923 | 3537 | 3537 | 4210 | 4210 | 3140 | 3140 | 3685 | 3685 | 4273 | 4273 |
Injection Pressure | bar | 2184 | 1769 | 1462 | 2101 | 1736 | 1459 | 1955 | 1666 | 1437 | |||||||||
Injection Stroke | mm | 509 | 529 | 599 | |||||||||||||||
Screw Speed | rpm | 0~103/0~123 | 0~105/0-122 | 0~98/0~122 | |||||||||||||||
Clamping Force | KN | 8500 | 10500 | 15000 | |||||||||||||||
Clamping Stroke | mm | 1000 | 1100 | 1250 | |||||||||||||||
Space Between Tie Bar | mm | 1000×1000 | 1150×1150 | 1360×1200 | |||||||||||||||
Max. Mold Height | mm | 1000 | 1100 | 1400 | |||||||||||||||
Min. Mold Height | mm | 350 | 400 | 600 | |||||||||||||||
Eject Stroke | mm | 280 | 323 | 350 | |||||||||||||||
Eject Force | KN | 212 | 282 | 282 | |||||||||||||||
No. Of Ejector Pins | piece | 21 | 21 | 25 | |||||||||||||||
Max. Pump Pressure | MPa | 16 | 16 | 16 | |||||||||||||||
Pump Motor Power | KW | 37+45 | 45+55 | 45+45 | 55+55 | 55+55 | 55+75 | ||||||||||||
Heater Power | KW | 58 | 52.1 | 71 | |||||||||||||||
Hopper Capacity | Kg | 160 | 200 | 200 | |||||||||||||||
Oil Tank Capacity | L | 1500 | 2200 | 2500 | |||||||||||||||
Machine Weight | T | 46 | 55 | 69 | |||||||||||||||
ITEM | Unit | UGO1800/17800 | UGO2200/25000 | UGO2800/54000 | |||||||||||||||
A | B | C | A | B | C | A | B | C | |||||||||||
Screw Diameter | mm | 130 | 140 | 150 | 150 | 160 | 170 | 190 | 200 | 210 | |||||||||
Screw L/D Ratio | 23.7 | 22 | 20.5 | 23.5 | 22 | 20.7 | 23.1 | 22 | 21 | ||||||||||
Shot Size(Theoretical) | cm3 | 9145 | 10606 | 12175 | 13942 | 15863 | 17908 | 32577 | 36096 | 39796 | |||||||||
Injection Weight | g | 8322 | 9651 | 11079 | 12687 | 14435 | 16296 | 29645 | 32847 | 36214 | |||||||||
Injection Rate Into Air | cm3/s | 1049 | 1153 | 1216 | 1337 | 1396 | 1535 | 1475 | 1651 | 1678 | 1878 | 1894 | 2120 | 2041 | 2261 | 2493 | |||
Injection Rate Into Air(ACC) | cm3/s | 3151 | 3151 | 3654 | 3654 | 4194 | 4194 | 3331 | 3790 | 4279 | _ | _ | _ | ||||||
Injection Pressure | bar | 1948 | 1680 | 1463 | 1734 | 1524 | 1350 | 1607 | 1508 | 1367 | |||||||||
Injection Stroke | mm | 689 | 789 | 1149 | |||||||||||||||
Screw Speed | rpm | 0~93/0~102 | 0~86/0~92 | 0~60 | |||||||||||||||
Clamping Force | KN | 18000 | 22000 | 28000 | |||||||||||||||
Clamping Stroke | mm | 1520 | 1700 | 2050 | |||||||||||||||
Space Between Tie Bar | mm | 1600×1480 | 1750×1620 | 1900*1750 | |||||||||||||||
Max. Mold Height | mm | 1550 | 1600 | 1900 | |||||||||||||||
Min. Mold Height | mm | 650 | 700 | 1000 | |||||||||||||||
Eject Stroke | mm | 400 | 400 | 470 | |||||||||||||||
Eject Force | KN | 407 | 502 | 554 | |||||||||||||||
No. Of Ejector Pins | piece | 25 | 29 | 29 | |||||||||||||||
Max. Pump Pressure | MPa | 16 | 16 | 16 | |||||||||||||||
Pump Motor Power | KW | 55+75 | 75+75 | 55+55+55 | 55+55+75 | 55+55+55+55 | |||||||||||||
Heater Power | KW | 76 | 113 | 184 | |||||||||||||||
Hopper Capacity | Kg | 200 | 200 | 200 | |||||||||||||||
Oil Tank Capacity | L | 2900 | 4100 | 4500 | |||||||||||||||
Machine Weight | T | 118 | 136 | 196 | |||||||||||||||
ITEM | Unit | UGO3300/8300 | UGO4000/91600 | ||||||||||||||||
A | B | C | A | B | C | ||||||||||||||
Screw Diameter | mm | 220 | 240 | 230 | 230 | 240 | 250 | ||||||||||||
Screw L/D Ratio | 23 | 22 | 21.1 | 23 | 22 | 22.1 | |||||||||||||
Shot Size(Theoretical) | cm3 | 48619 | 53139 | 57860 | 53139 | 57860 | 62728 | ||||||||||||
Injection Weight | g | 44243 | 48356 | 52653 | 48356 | 52653 | 57132 | ||||||||||||
Injection Rate Into Air | cm3/s | 2273 | 2485 | 2705 | 2967 | 3231 | 3506 | ||||||||||||
Injection Rate Into Air(ACC) | cm3/s | _ | _ | _ | _ | _ | _ | ||||||||||||
Injection Pressure | bar | 1702 | 1563 | 1430 | 1724 | 1583 | 1459 | ||||||||||||
Injection Stroke | mm | 1279 | 1279 | ||||||||||||||||
Screw Speed | rpm | 0~61 | 0~61 | ||||||||||||||||
Clamping Force | KN | 33000 | 40000 | ||||||||||||||||
Clamping Stroke | mm | 2155 | 2255 | ||||||||||||||||
Space Between Tie Bar | mm | 2200×1900 | 2400×2000 | ||||||||||||||||
Max. Mold Height | mm | 2100 | 2100 | ||||||||||||||||
Min. Mold Height | mm | 800 | 1100 | ||||||||||||||||
Eject Stroke | mm | 560 | 560 | ||||||||||||||||
Eject Force | KN | 565 | 565 | ||||||||||||||||
No. Of Ejector Pins | piece | 33 | 33 | ||||||||||||||||
Max. Pump Pressure | MPa | 16 | 16 | ||||||||||||||||
Pump Motor Power | KW | 55+55+55+55+30 | 55+55+55+55+55+55 | ||||||||||||||||
Heater Power | KW | 210 | 225 | ||||||||||||||||
Hopper Capacity | Kg | 200 | 200 | ||||||||||||||||
Oil Tank Capacity | L | 6000 | 7000 | ||||||||||||||||
Machine Weight | T | 275 | 325 |
En raison de l'improverments continu, nous nous réservons le droit de modifier tout aspect du cahier des charges ci-dessus sans préavis.
Groupes de Produits : Moule pour animaux de COMPAGNIE d’emballage > Moules de préformes PET
Envoyer à ce fournisseur
Premium Related Products
autres produits
Produits phares
Storage Plastic Box MoldsMoule de chaise de loisirsChaise sans bras en plastique moule FactoryTuyau raccord moules 4 cavitéChaise en plastique moule DesignerUGO-320T Energy saving machine de moulage par InjectionChaise en plastique extérieure moulesMoule de raccord PVCPPR montage moulesMoule de caisse stockage boissonsPoubelle domestique moulePlastic Laundry Basket MouldsTable carrée en plastique mouleMoule de conteneur de 8 empreintesFauteuil moule Injection moulagePlastic Beach Chair Molds